<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel>
<title>What changed at the official source — The People's Pocket</title>
<link>https://peoplespocket.com/official-changes</link>
<description>Irish payment rates: every change with its start date, corrections to our register, and official pages where an amount moved.</description>
<item><title>Tax credits: Rent Tax Credit, single: €1,000 → €1,150 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Tax credits: Rent Tax Credit, single: €1,000 → €1,150 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Tax credits: Home Carer Tax Credit: €1,950 → €2,050 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Tax credits: Home Carer Tax Credit: €1,950 → €2,050 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Supplementary Welfare Allowance: rate, 25 or over: €252 → €262 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Supplementary Welfare Allowance: rate, 25 or over: €252 → €262 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Supplementary Welfare Allowance: increase for a qualified adult: €168.60 → €175.20 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Supplementary Welfare Allowance: increase for a qualified adult: €168.60 → €175.20 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>State Pension (Non-Contributory): personal rate, 80 or over: €298 → €308 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|State Pension (Non-Contributory): personal rate, 80 or over: €298 → €308 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>State Pension (Non-Contributory): personal rate: €288 → €298 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|State Pension (Non-Contributory): personal rate: €288 → €298 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>State Pension (Non-Contributory): increase for a qualified adult: €190.20 → €196.80 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|State Pension (Non-Contributory): increase for a qualified adult: €190.20 → €196.80 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>State Pension (Non-Contributory): child under 12: €58 → €64 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|State Pension (Non-Contributory): child under 12: €58 → €64 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>State Pension (Non-Contributory): child 12 or over: €78 → €84 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|State Pension (Non-Contributory): child 12 or over: €78 → €84 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>State Pension (Contributory): rate at 66: €299.30 → €309.30 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|State Pension (Contributory): rate at 66: €299.30 → €309.30 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>State Pension (Contributory): qualified adult, pensioner 66, adult under 66: €199.40 → €206.10 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|State Pension (Contributory): qualified adult, pensioner 66, adult under 66: €199.40 → €206.10 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>State Pension (Contributory): qualified adult, pensioner 66, adult 66 or over: €268.40 → €277.40 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|State Pension (Contributory): qualified adult, pensioner 66, adult 66 or over: €268.40 → €277.40 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>One-Parent Family Payment: personal rate: €254 → €264 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|One-Parent Family Payment: personal rate: €254 → €264 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Maternity, Paternity, Adoptive and Parent's Benefit: weekly rate: €299 → €309 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Maternity, Paternity, Adoptive and Parent's Benefit: weekly rate: €299 → €309 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Living Alone Increase: weekly rate: €22 → €25 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Living Alone Increase: weekly rate: €22 → €25 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Jobseeker's Transitional Payment: personal rate: €254 → €264 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Jobseeker's Transitional Payment: personal rate: €254 → €264 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Jobseeker's Allowance: personal rate: €254 → €264 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Jobseeker's Allowance: personal rate: €254 → €264 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Invalidity Pension: personal rate: €259.50 → €269.50 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Invalidity Pension: personal rate: €259.50 → €269.50 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Invalidity Pension: increase for a qualified adult: €185.40 → €192.50 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Invalidity Pension: increase for a qualified adult: €185.40 → €192.50 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Illness Benefit: rate, band 1: €254 → €264 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Illness Benefit: rate, band 1: €254 → €264 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Guardian's Payment: weekly rate: €237 → €247 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Guardian's Payment: weekly rate: €237 → €247 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Fuel Allowance: weekly rate: €1,064 → €23.15 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Fuel Allowance: weekly rate: €1,064 → €23.15 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Fuel Allowance: weekly rate: €38 → €43 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Fuel Allowance: weekly rate: €38 → €43 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Fuel Allowance: means limit, under 66, single: €499.30 → €509.30 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Fuel Allowance: means limit, under 66, single: €499.30 → €509.30 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Fuel Allowance: means limit, under 66, couple one over 66: €767.70 → €786.70 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Fuel Allowance: means limit, under 66, couple one over 66: €767.70 → €786.70 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Fuel Allowance: means limit, under 66, couple both under 66: €698.70 → €715.40 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Fuel Allowance: means limit, under 66, couple both under 66: €698.70 → €715.40 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Fuel Allowance: means limit, over 66, single: €534 → €640.80 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Fuel Allowance: means limit, over 66, single: €534 → €640.80 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Disability Allowance: personal rate: €254 → €264 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Disability Allowance: personal rate: €254 → €264 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Disability Allowance: increase for a qualified adult: €168.60 → €175.20 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Disability Allowance: increase for a qualified adult: €168.60 → €175.20 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Disability Allowance: child under 12: €58 → €64 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Disability Allowance: child under 12: €58 → €64 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Disability Allowance: child 12 or over: €78 → €84 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Disability Allowance: child 12 or over: €78 → €84 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Carer's Benefit: rate, one person cared for: €271 → €281 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Carer's Benefit: rate, one person cared for: €271 → €281 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Carer's Allowance: rate under 66: €270 → €280 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Carer's Allowance: rate under 66: €270 → €280 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Carer's Allowance: rate 66 or over: €308 → €318 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Carer's Allowance: rate 66 or over: €308 → €318 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Carer's Allowance: half rate: €135 → €140 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Carer's Allowance: half rate: €135 → €140 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Blind Pension: personal rate: €254 → €264 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Blind Pension: personal rate: €254 → €264 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Blind Pension: increase for a qualified adult: €168.60 → €175.20 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Blind Pension: increase for a qualified adult: €168.60 → €175.20 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Bereaved Partner's (Non-Contributory) Pension: personal rate: €254 → €264 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Bereaved Partner's (Non-Contributory) Pension: personal rate: €254 → €264 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Bereaved Partner's (Contributory) Pension: 48 or more contributions, under 66: €259.50 → €269.50 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Bereaved Partner's (Contributory) Pension: 48 or more contributions, under 66: €259.50 → €269.50 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Bereaved Partner's (Contributory) Pension: 48 or more contributions, 66 or over: €299.30 → €309.30 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Bereaved Partner's (Contributory) Pension: 48 or more contributions, 66 or over: €299.30 → €309.30 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Benefit Payment for 65 Year Olds: personal rate: €254 → €264 from 1 January 2027</title><link>https://peoplespocket.com/official-changes#past</link><guid isPermaLink="false">2027-01-01|Benefit Payment for 65 Year Olds: personal rate: €254 → €264 from 1 January 2027</guid><pubDate>Fri, 01 Jan 2027 06:00:00 +0000</pubDate><description>A dated rate change in the series behind our calculators.</description></item>
<item><title>Amount moved on: Citizens Information: Repair and Leasing Scheme</title><link>https://www.citizensinformation.ie/en/housing/housing-grants-and-schemes/local-authority-housing-grants-and-supports/repair-and-leasing-scheme/</link><guid isPermaLink="false">2026-10-14|Amount moved on: Citizens Information: Repair and Leasing Scheme</guid><pubDate>Wed, 14 Oct 2026 06:00:00 +0000</pubDate><description>new: –; gone: 70.0%</description></item>
<item><title>Amount moved on: Fingal County Council — Differential Rent Scheme</title><link>https://www.fingal.ie/differential-rent-scheme</link><guid isPermaLink="false">2026-10-14|Amount moved on: Fingal County Council — Differential Rent Scheme</guid><pubDate>Wed, 14 Oct 2026 06:00:00 +0000</pubDate><description>new: –; gone: 74.0%</description></item>
<item><title>Amount moved on: Education Authority NI — Apply for Free School Meals / Uniform Grants</title><link>https://www.eani.org.uk/parents/pupil-applications-and-grants/free-school-meals-and-uniform-grants/apply-for-free-school</link><guid isPermaLink="false">2026-10-14|Amount moved on: Education Authority NI — Apply for Free School Meals / Uniform Grants</guid><pubDate>Wed, 14 Oct 2026 06:00:00 +0000</pubDate><description>new: 155.33; gone: –</description></item>
<item><title>Amount moved on: www.midandeastantrim.gov.uk</title><link>https://www.midandeastantrim.gov.uk/resident/sport-and-leisure/leisure-centres/memberships</link><guid isPermaLink="false">2026-10-14|Amount moved on: www.midandeastantrim.gov.uk</guid><pubDate>Wed, 14 Oct 2026 06:00:00 +0000</pubDate><description>new: 512.6; gone: 495.0</description></item>
<item><title>Amount moved on: www.eani.org.uk</title><link>https://www.eani.org.uk/parents/pupil-applications-and-grants/home-to-school-transport/parental-payments</link><guid isPermaLink="false">2026-10-14|Amount moved on: www.eani.org.uk</guid><pubDate>Wed, 14 Oct 2026 06:00:00 +0000</pubDate><description>new: 155.33; gone: –</description></item>
<item><title>Amount moved on: Citizens Information — Third-level student fees and charges</title><link>https://www.citizensinformation.ie/en/education/third-level-education/fees-and-supports-for-third-level-education/fees/</link><guid isPermaLink="false">2026-10-14|Amount moved on: Citizens Information — Third-level student fees and charges</guid><pubDate>Wed, 14 Oct 2026 06:00:00 +0000</pubDate><description>new: 150.0, 2350.0; gone: –</description></item>
<item><title>Amount moved on: www.eani.org.uk</title><link>https://www.eani.org.uk/parents/pupil-applications-and-grants/further-education-grants/further-education-support</link><guid isPermaLink="false">2026-10-14|Amount moved on: www.eani.org.uk</guid><pubDate>Wed, 14 Oct 2026 06:00:00 +0000</pubDate><description>new: 155.33; gone: –</description></item>
<item><title>Amount moved on: www.eani.org.uk</title><link>https://www.eani.org.uk/parents/pupil-applications-and-grants/further-education-grants/further-education-eligibility</link><guid isPermaLink="false">2026-10-14|Amount moved on: www.eani.org.uk</guid><pubDate>Wed, 14 Oct 2026 06:00:00 +0000</pubDate><description>new: 155.33; gone: –</description></item>
<item><title>Amount moved on: Education Authority NI — Free School Meals/Uniform Grants FAQs</title><link>https://www.eani.org.uk/parents/pupil-applications-and-grants/free-school-meals-and-uniform-grants/frequently-asked</link><guid isPermaLink="false">2026-10-14|Amount moved on: Education Authority NI — Free School Meals/Uniform Grants FAQs</guid><pubDate>Wed, 14 Oct 2026 06:00:00 +0000</pubDate><description>new: 155.33; gone: –</description></item>
<item><title>Amount moved on: Citizens Information — National Childcare Scheme</title><link>https://www.citizensinformation.ie/en/education/pre-school-education-and-childcare/national-childcare-scheme/</link><guid isPermaLink="false">2026-10-13|Amount moved on: Citizens Information — National Childcare Scheme</guid><pubDate>Tue, 13 Oct 2026 06:00:00 +0000</pubDate><description>new: 12500.0, 2.5, 38500.0, 6000.0; gone: –</description></item>
<item><title>Amount moved on: gov.ie — DSP press releases</title><link>https://www.gov.ie/en/department-of-social-protection/press-releases/</link><guid isPermaLink="false">2026-10-13|Amount moved on: gov.ie — DSP press releases</guid><pubDate>Tue, 13 Oct 2026 06:00:00 +0000</pubDate><description>new: 46.2; gone: 1.0, 10.0, 628.0</description></item>
<item><title>Amount moved on: Citizens Information — Warmer Homes Scheme</title><link>https://www.citizensinformation.ie/en/housing/housing-grants-and-schemes/grants-for-home-renovations-and-improvements/warmer-homes-scheme/</link><guid isPermaLink="false">2026-10-13|Amount moved on: Citizens Information — Warmer Homes Scheme</guid><pubDate>Tue, 13 Oct 2026 06:00:00 +0000</pubDate><description>new: 1100.0, 1400.0, 1700.0, 1800.0, 1900.0, 2300.0, 2500.0, 900.0; gone: –</description></item>
<item><title>Amount moved on: Fingal County Council — Differential Rent Scheme</title><link>https://www.fingal.ie/differential-rent-scheme</link><guid isPermaLink="false">2026-10-13|Amount moved on: Fingal County Council — Differential Rent Scheme</guid><pubDate>Tue, 13 Oct 2026 06:00:00 +0000</pubDate><description>new: 74.0%; gone: –</description></item>
<item><title>Amount moved on: Education Authority NI — Apply for Free School Meals / Uniform Grants</title><link>https://www.eani.org.uk/parents/pupil-applications-and-grants/free-school-meals-and-uniform-grants/apply-for-free-school</link><guid isPermaLink="false">2026-10-13|Amount moved on: Education Authority NI — Apply for Free School Meals / Uniform Grants</guid><pubDate>Tue, 13 Oct 2026 06:00:00 +0000</pubDate><description>new: –; gone: 20.55</description></item>
<item><title>Amount moved on: www.eani.org.uk</title><link>https://www.eani.org.uk/parents/pupil-applications-and-grants/home-to-school-transport/parental-payments</link><guid isPermaLink="false">2026-10-13|Amount moved on: www.eani.org.uk</guid><pubDate>Tue, 13 Oct 2026 06:00:00 +0000</pubDate><description>new: –; gone: 20.55</description></item>
<item><title>Amount moved on: www.eani.org.uk</title><link>https://www.eani.org.uk/parents/pupil-applications-and-grants/further-education-grants/further-education-support</link><guid isPermaLink="false">2026-10-13|Amount moved on: www.eani.org.uk</guid><pubDate>Tue, 13 Oct 2026 06:00:00 +0000</pubDate><description>new: –; gone: 20.55</description></item>
<item><title>Amount moved on: www.eani.org.uk</title><link>https://www.eani.org.uk/parents/pupil-applications-and-grants/further-education-grants/further-education-eligibility</link><guid isPermaLink="false">2026-10-13|Amount moved on: www.eani.org.uk</guid><pubDate>Tue, 13 Oct 2026 06:00:00 +0000</pubDate><description>new: –; gone: 20.55</description></item>
<item><title>Amount moved on: Education Authority NI — Free School Meals/Uniform Grants FAQs</title><link>https://www.eani.org.uk/parents/pupil-applications-and-grants/free-school-meals-and-uniform-grants/frequently-asked</link><guid isPermaLink="false">2026-10-13|Amount moved on: Education Authority NI — Free School Meals/Uniform Grants FAQs</guid><pubDate>Tue, 13 Oct 2026 06:00:00 +0000</pubDate><description>new: –; gone: 20.55</description></item>
<item><title>Amount moved on: Citizens Information: Taxsaver Commuter Ticket Scheme</title><link>https://www.citizensinformation.ie/en/travel-and-recreation/public-transport/public-transport-commuter-tickets-and-tax/</link><guid isPermaLink="false">2026-10-12|Amount moved on: Citizens Information: Taxsaver Commuter Ticket Scheme</guid><pubDate>Mon, 12 Oct 2026 06:00:00 +0000</pubDate><description>new: 11.4, 11.4%, 205.2, 3214.8, 3420.0, 53.0%; gone: 11.25, 11.25%, 202.5, 3172.5, 3375.0, 52.2%</description></item>
<item><title>Amount moved on: gov.ie — DSP press releases</title><link>https://www.gov.ie/en/department-of-social-protection/press-releases/</link><guid isPermaLink="false">2026-10-12|Amount moved on: gov.ie — DSP press releases</guid><pubDate>Mon, 12 Oct 2026 06:00:00 +0000</pubDate><description>new: 1.0, 10.0, 628.0; gone: 11.0, 3.9</description></item>
<item><title>Amount moved on: Citizens Information — Afforestation Scheme</title><link>https://www.citizensinformation.ie/en/environment/land/afforestation-scheme/</link><guid isPermaLink="false">2026-10-12|Amount moved on: Citizens Information — Afforestation Scheme</guid><pubDate>Mon, 12 Oct 2026 06:00:00 +0000</pubDate><description>new: –; gone: 3000.0</description></item>
<item><title>Amount moved on: Education Authority NI — Apply for Free School Meals / Uniform Grants</title><link>https://www.eani.org.uk/parents/pupil-applications-and-grants/free-school-meals-and-uniform-grants/apply-for-free-school</link><guid isPermaLink="false">2026-10-12|Amount moved on: Education Authority NI — Apply for Free School Meals / Uniform Grants</guid><pubDate>Mon, 12 Oct 2026 06:00:00 +0000</pubDate><description>new: 20.55; gone: 169.53</description></item>
<item><title>Amount moved on: Citizens Information: Disablement Benefit</title><link>https://www.citizensinformation.ie/en/social-welfare/disability-and-illness/disablement-benefit/</link><guid isPermaLink="false">2026-10-12|Amount moved on: Citizens Information: Disablement Benefit</guid><pubDate>Mon, 12 Oct 2026 06:00:00 +0000</pubDate><description>new: 10.0, 64.0, 84.0; gone: –</description></item>
<item><title>Amount moved on: Citizens Information: Seniors Alert Scheme</title><link>https://www.citizensinformation.ie/en/justice/crime-and-crime-prevention/seniors-alert/</link><guid isPermaLink="false">2026-10-12|Amount moved on: Citizens Information: Seniors Alert Scheme</guid><pubDate>Mon, 12 Oct 2026 06:00:00 +0000</pubDate><description>new: –; gone: 3000.0</description></item>
<item><title>Amount moved on: Citizens Information: Tús</title><link>https://www.citizensinformation.ie/en/employment/unemployment-and-redundancy/employment-support-schemes/tus/</link><guid isPermaLink="false">2026-10-12|Amount moved on: Citizens Information: Tús</guid><pubDate>Mon, 12 Oct 2026 06:00:00 +0000</pubDate><description>new: –; gone: 3000.0</description></item>
<item><title>Amount moved on: Education Authority NI — Free School Meals/Uniform Grants FAQs</title><link>https://www.eani.org.uk/parents/pupil-applications-and-grants/free-school-meals-and-uniform-grants/frequently-asked</link><guid isPermaLink="false">2026-10-12|Amount moved on: Education Authority NI — Free School Meals/Uniform Grants FAQs</guid><pubDate>Mon, 12 Oct 2026 06:00:00 +0000</pubDate><description>new: 20.55; gone: 169.53</description></item>
<item><title>Amount moved on: Education Authority NI — Apply for Free School Meals / Uniform Grants</title><link>https://www.eani.org.uk/parents/pupil-applications-and-grants/free-school-meals-and-uniform-grants/apply-for-free-school</link><guid isPermaLink="false">2026-10-11|Amount moved on: Education Authority NI — Apply for Free School Meals / Uniform Grants</guid><pubDate>Sun, 11 Oct 2026 06:00:00 +0000</pubDate><description>new: 169.53; gone: 248.45</description></item>
<item><title>Amount moved on: Education Authority NI — Free School Meals/Uniform Grants FAQs</title><link>https://www.eani.org.uk/parents/pupil-applications-and-grants/free-school-meals-and-uniform-grants/frequently-asked</link><guid isPermaLink="false">2026-10-11|Amount moved on: Education Authority NI — Free School Meals/Uniform Grants FAQs</guid><pubDate>Sun, 11 Oct 2026 06:00:00 +0000</pubDate><description>new: 169.53; gone: 248.45</description></item>
<item><title>Amount moved on: gov.ie — DSP press releases</title><link>https://www.gov.ie/en/department-of-social-protection/press-releases/</link><guid isPermaLink="false">2026-10-10|Amount moved on: gov.ie — DSP press releases</guid><pubDate>Sat, 10 Oct 2026 06:00:00 +0000</pubDate><description>new: 11.0; gone: –</description></item>
<item><title>Amount moved on: Education Authority NI — Apply for Free School Meals / Uniform Grants</title><link>https://www.eani.org.uk/parents/pupil-applications-and-grants/free-school-meals-and-uniform-grants/apply-for-free-school</link><guid isPermaLink="false">2026-10-10|Amount moved on: Education Authority NI — Apply for Free School Meals / Uniform Grants</guid><pubDate>Sat, 10 Oct 2026 06:00:00 +0000</pubDate><description>new: 248.45; gone: 20.98</description></item>
<item><title>Amount moved on: Citizens Information: Back to Work Family Dividend</title><link>https://www.citizensinformation.ie/en/social-welfare/families-and-children/back-to-work-family-dividend/</link><guid isPermaLink="false">2026-10-10|Amount moved on: Citizens Information: Back to Work Family Dividend</guid><pubDate>Sat, 10 Oct 2026 06:00:00 +0000</pubDate><description>new: –; gone: 3000.0</description></item>
<item><title>Amount moved on: Education Authority NI — Free School Meals/Uniform Grants FAQs</title><link>https://www.eani.org.uk/parents/pupil-applications-and-grants/free-school-meals-and-uniform-grants/frequently-asked</link><guid isPermaLink="false">2026-10-10|Amount moved on: Education Authority NI — Free School Meals/Uniform Grants FAQs</guid><pubDate>Sat, 10 Oct 2026 06:00:00 +0000</pubDate><description>new: 248.45; gone: 20.98</description></item>
<item><title>Amount moved on: gov.ie — DSP press releases</title><link>https://www.gov.ie/en/department-of-social-protection/press-releases/</link><guid isPermaLink="false">2026-10-09|Amount moved on: gov.ie — DSP press releases</guid><pubDate>Fri, 09 Oct 2026 06:00:00 +0000</pubDate><description>new: –; gone: 1.3, 200.0, 5.9, 628.0</description></item>
<item><title>Amount moved on: Education Authority NI — Apply for Free School Meals / Uniform Grants</title><link>https://www.eani.org.uk/parents/pupil-applications-and-grants/free-school-meals-and-uniform-grants/apply-for-free-school</link><guid isPermaLink="false">2026-10-09|Amount moved on: Education Authority NI — Apply for Free School Meals / Uniform Grants</guid><pubDate>Fri, 09 Oct 2026 06:00:00 +0000</pubDate><description>new: –; gone: 7.44</description></item>
