UK Benefits Cheat Sheet
2026 editionThe People's Pocket
Most-missed benefits — claim via GOV.UK / your council
| Benefit | Worth | Who |
|---|---|---|
| Council Tax Support | Varies | Low income, on benefits, disabled, carer, or living alone |
| Pension Credit | £3,900+/yr | Over State Pension age, low income (gateway to more) |
| Universal Credit | Varies | Low income or out of work — incl. many in work |
| Marriage Allowance | £252/yr | One partner earns under £12,570 (backdate 4 yrs) |
| Warm Home Discount | £150 | Off electricity — low income / on benefits |
| Attendance Allowance | Varies | Over pension age, need help with care |
| Personal Independence Pmt (PIP) | Varies | Long-term illness or disability, extra costs |
| Child Benefit | Per child | Claiming also protects your National Insurance record |
Gateway perks (unlocked by Pension Credit)
| Free TV Licence | £169.50/yr | Over-75s on Pension Credit |
| Winter / cold-weather help | Seasonal | Heating-cost payments |
| Housing & Council Tax help | Varies | Easier to qualify once on Pension Credit |
Northern Ireland note
| Rates (not Council Tax) | Rate Relief for low income / disability / older residents | |
| Affordable Warmth | Free insulation & heating for low-income homes (nidirect) | |
Where to go
| Check everything | gov.uk/benefits-calculators | |
| Pension Credit | gov.uk/pension-credit | |
| Marriage Allowance | gov.uk/marriage-allowance (free — avoid third parties) | |
| Northern Ireland | nidirect.gov.uk | |
| Free debt help | stepchange.org · citizensadvice.org.uk | |
The People's Pocket — peoplespocket.com · Members' resource, 2026.
General information only, not financial advice. Amounts and rules change — always confirm on GOV.UK before claiming.