Rate history
Fuel Allowance: rates by year
Every figure in the dated series for Fuel Allowance, 2026 to 2027. A bold figure is the one that changed on that date; a column dated in the future is a Budget change still to start.
| Figure | 1 Jan 2026 | from 1 Jan 2027 |
|---|---|---|
| capital disregard, over 66 | €50,000 | €50,000 |
| capital disregard, under 66 | €20,000 | €20,000 |
| means limit, over 66, couple | €1,068 | €1,068 |
| means limit, over 66, single | €534 | €640.80 |
| means limit, under 66, couple both under 66 | €698.70 | €715.40 |
| means limit, under 66, couple one over 66 | €767.70 | €786.70 |
| means limit, under 66, single | €499.30 | €509.30 |
| weekly rate | €1,064 | €23.15 |
| weekly rate | €38 | €43 |
A dash means the series holds no figure for that date. These are the figures the calculators run on, each stored with the date it took effect, so a change applies on the day and not before. The series start in 2025 for most payments; earlier years will be added from the Department's published rate booklets. The guide is here. Other payments: rate history. What moved and when, across every payment: what changed at the official source.
What does this mean for you?
The free check lists every payment you could claim, with today's amount.
Start the free check →